Monday, August 20, 2007

AP Top 25

First-place votes in parentheses. Total points based on 25 points for a first-place vote through one point for a 25th-place vote:
Team 2006 Pts Pvs
1. USC (62) 11-2 1,622 4
2. Louisiana St. (2) 11-2 1,511 3
3. West Virginia (1) 11-2 1,396 10
4. Texas 10-3 1,375 13
5. Michigan 11-2 1,371 8
6. Florida 13-1 1,276 1
7. Wisconsin 12-1 1,192 7
8. Oklahoma 11-3 1,166 11
9. Virginia Tech 10-3 1,148 19
10. Louisville 12-1 1,031 6
11. Ohio St. 12-1 876 2
12. California 10-3 790 14
13. Georgia 9-4 782 23
14. UCLA 7-6 605
15. Tennessee 9-4 571 25
16. Rutgers 11-2 560 12
17. Penn St. 9-4 542
18. Auburn 11-2 519 9
19. Florida St. 7-6 392
20. Nebraska 9-5 377
21. Arkansas 10-4 376 15
22. Texas Christian 11-2 283 22
23. Hawaii 11-3 256
24. Boise St. 13-0 187 5
25. Texas A&M 9-4 162
Others receiving votes: Missouri 128, Georgia Tech 94, Boston College 75, Oregon 73, South Carolina 69, Miami 68, Alabama 66, Oregon St. 42, Wake Forest 40, South Florida 28, Arizona St. 17, Brigham Young 14, Southern Mississippi 12, Notre Dame 11, Virginia 7, Clemson 6, Oklahoma St. 3, Texas Tech 2, Houston 1, Kentucky 1, North Carolina St. 1, Purdue 1.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home