Florida State is #1?
They are in talent. I re-weighted schools based on the number of 4 and 5 star players on the roster (data used from HeismanPundit) and weighted the numbers to the Junior, Senior and 5th year classes. The result was a surprise. FSU has the most talent in the upper classes followed by USC, Miami, Oklahoma and Michigan.Florida State | 9.7 |
USC | 9.2 |
Miami | 8.3 |
Oklahoma | 8.0 |
Michigan | 7.7 |
LSU | 7.6 |
Georgia | 7.4 |
Texas | 7.1 |
Florida | 6.6 |
Ohio State | 6.2 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home